created:4/4/2021
updated:4/4/2021
loc
83
comments
4%
passed
6
coverage
23%
NumberEditor
Number control editor.
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
NumberEditor.test.ts(6 tests) | ||||
passed | NumberEditor > overview | snapshot | 18422 | |
passed | NumberEditor > overview | accessibility | 19416 | |
passed | NumberEditor > range | snapshot | 93 | |
passed | NumberEditor > range | accessibility | 3878 | |
passed | NumberEditor > step | snapshot | 4076 | |
passed | NumberEditor > step | accessibility | 10144 |
total 6 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
NumberEditor.tsx | |||||
lines | 29 | 17 | 0 | 58.62% | |
functions | 5 | 3 | 0 | 60% | |
statements | 32 | 20 | 0 | 62.5% | |
branches | 22 | 5 | 0 | 22.72% |