created:4/4/2021
updated:4/4/2021
loc
167
comments
7%
passed
10
coverage
11%
ColorEditor
Color control editor.
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
ColorEditor.test.ts(10 tests) | ||||
passed | ColorEditor > overview | snapshot | 66 | |
passed | ColorEditor > overview | accessibility | 3275 | |
passed | ColorEditor > rgb | snapshot | 3224 | |
passed | ColorEditor > rgb | accessibility | 118 | |
passed | ColorEditor > rgba | snapshot | 18 | |
passed | ColorEditor > rgba | accessibility | 68 | |
passed | ColorEditor > hsl | snapshot | 20 | |
passed | ColorEditor > hsl | accessibility | 92 | |
passed | ColorEditor > hsla | snapshot | 17 |
total 10 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
ColorEditor.tsx | |||||
lines | 34 | 26 | 0 | 76.47% | |
functions | 9 | 1 | 0 | 11.11% | |
statements | 37 | 29 | 0 | 78.37% | |
branches | 36 | 7 | 0 | 19.44% |