created:3/5/2021
updated:3/5/2021
loc
43
comments
30%
passed
16
coverage
50%
Sidebar
Collapsible side bar component
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Sidebar.test.ts(16 tests) | ||||
passed | Sidebar > overview > 1 | snapshot | 108 | |
passed | Sidebar > overview > 1 | accessibility | 250 | |
passed | Sidebar > overview > 2 | snapshot | 41 | |
passed | Sidebar > overview > 2 | accessibility | 151 | |
passed | Sidebar > overview > 3 | snapshot | 43 | |
passed | Sidebar > overview > 3 | accessibility | 99 | |
passed | Sidebar > overview > 4 | snapshot | 47 | |
passed | Sidebar > overview > 4 | accessibility | 158 | |
passed | Sidebar > overview > 5 | snapshot | 51 |
total 16 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
Sidebar.tsx | |||||
lines | 13 | 12 | 0 | 92.3% | |
functions | 2 | 1 | 0 | 50% | |
statements | 14 | 13 | 0 | 92.85% | |
branches | 12 | 8 | 0 | 66.66% |