created:4/29/2021
updated:4/29/2021
loc
39
comments
13%
passed
12
coverage
67%
TestsResults
Displays tests results details for a component, within a block
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Table.test.ts(12 tests) | ||||
passed | Table | overview | 196 | |
passed | Table | noHeader | 91 | |
failed | Table | editing | 33 | |
disabled | Table | disable | 33 | |
pending | Table | pending | 33 | |
skipped | Table | skipped | 33 | |
todo | Table | todo | 33 | |
passed | Table | rowSelect | 144 | |
passed | Table | pagination | 169 |
total 12 tests
Name | Description | Default | |
---|---|---|---|
BlockContainerOwnProps(6 properties) | |||
title | optional section title for the block. string | - | |
description | optional markdown description. string | - | |
id | optional id to be used for the block if no id is provided, one will be calculated automatically from the title. string | - | |
collapsible | if false, will nothave a collapsible frame. boolean | - | |
data-testid | testing id string | - | |
plain | inner container variant or plain boolean | - | |
HTMLAttributes(42 properties) | |||
Attributes(2 properties) | |||
AriaAttributes(48 properties) | |||
DOMAttributes(161 properties) | |||
-(2 properties) | |||
BoxOwnProps(3 properties) | |||
SpaceProps(28 properties) | |||
BackgroundColorProps(2 properties) | |||
OpacityProps(1 properties) | |||
StoryInputProps(1 properties) |
7 commits
package | imports | peer |
---|---|---|
BlockContainerPropsBlockContainer | ||
@component-controls/store ^3.15.0 | useStoryComponentStoryInputProps | |
react ^17.0.1 | useMemoFC | * |
theme-ui ^0.8.4 | jsx |
file | imports |
---|---|
"./BaseTestsResults" | BaseTestsResultsBaseTestsResultsProps |
"../context" | useCustomProps |