created:3/5/2021
updated:3/5/2021
loc
51
comments
22%
passed
14
coverage
75%
PropsTable
Displays the component's properties as well as configurable controls to interact with the component.
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
PropsTable.test.ts(14 tests) | ||||
passed | PropsTable > overview | snapshot | 333 | |
passed | PropsTable > overview | accessibility | 1723 | |
passed | PropsTable > subcomponents | snapshot | 63 | |
passed | PropsTable > subcomponents | accessibility | 476 | |
passed | PropsTable > extraColumns | snapshot | 185 | |
passed | PropsTable > extraColumns | accessibility | 1705 | |
passed | PropsTable > controls | snapshot | 82 | |
passed | PropsTable > controls | accessibility | 631 | |
passed | PropsTable > title | snapshot | 69 |
total 14 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
PropsTable.tsx | |||||
lines | 13 | 13 | 0 | 100% | |
functions | 2 | 2 | 0 | 100% | |
statements | 15 | 15 | 0 | 100% | |
branches | 4 | 3 | 0 | 75% |